Noncontact DC current-voltage sensor MD series 25A 50A 100A

MCS-MD series
DC current sensor is a magnet using the Hall effect, and the non-connecting small DC current sensor.
It does not have a loss of electric power and completely isolation from a measurement circuit.

- use application
- Direct current generator
- Battery
- Charger
- Welding machine
- Electric assistant bicycle
- Motorbike
- Electric cart
- Electromobile
- Hybrid car
- Check of a vending machine of operation
- Check of OA equipment of operation
- Robot control
- RC Model
- Traceability of apparatus
- Data logger
- Structure of a sensor


- Output characteristic

- Outline drawing

- Wiring
- PIN1 Power +4.5V to +10.0V
- PIN2 GND
- PIN3 Output (Max 2mA)
| Rated measurement current | MCS-MD2575 (DC±25A) MCS-MD5023 (DC±50A) MCS-MD10019 (DC±100A) |
| Maximum measurement current | MCS-MD2575 (±DC60A) MCS-MD5023 (±DC95A) MCS-MD10019 (DC±120A) (linearity un-guaranteed) |
| Power supply (VCC) | DC +4.5V to +10.0V |
| Temperature range | -35 °C to +120 °C (maximum rating) |
| Consumption current | <10mA |
| Output current | <2mA |
| Offset voltage | Vcc /2 (±2%) |
| Output characteristic | MCS-MD2575 37mV/A ΔVout Peak (0.925V Vcc=5V) MCS-MD5023 23mV/A ΔVout Peak (1.14V Vcc=5V) MCS-MD10019 19mV/A ΔVout Peak (1.9V Vcc=5V) |
| linearity | 1% (full scale) |
| Accuracy | ±2% (full scale) |
| Temperature error | 0.03%/ °C |
| Response | 3uS |
| Hysteresis | 0.5% (error ratio) |
| Weight | 1.5g |

