Noncontact DC current-voltage sensor SD series 25A 50A 100A

MCS-SD2537 MCS-SD5005 MCS-SD10005
DC current sensor is a magnet using the Hall effect, and the non-connecting small DC current sensor.

- Structure of a sensor

- Output characteristic

VCC 4.5 to 10.0V DC , Output 0A = VCC/2 , 1A=37mV
- Outline drawing

- Wiring
- PIN1 Power +4.5V to +10.0V
- PIN2 GND
- PIN3 Output (Max 2mA)
| Rated measurement current | MCS-SD2537 (DC±25A) MCS-SD5005 (DC±50A) MCS-SD10005 (DC±100A) |
| Maximum measurement current | MCS-SD2537 (±DC60A) MCS-SD5005 (±DC95A) MCS-SD10005 (DC±120A) (linearity un-guaranteed) |
| Power supply (VCC) | DC +4.5V to +10.0V |
| Temperature range | -35 °C to +120 °C (maximum rating) |
| Consumption current | <10mA |
| Output current | <2mA |
| Offset voltage | Vcc /2 (±2%) |
| Output characteristic | MCS-SD2537 37mV/A ΔVout Peak(0.925V Vcc=5V) MCS-SD5005 23mV/A ΔVout Peak(1.14V Vcc=5V) MCS-SD10005 19mV/A ΔVout Peak(1.9V Vcc=5V) |
| linearity | 1% (full scale) |
| Accuracy | ±2% (full scale) |
| Temperature error | 0.03%/ °C |
| Response | 3uS |
| Hysteresis | 0.5% (error ratio) |
| Weight | 1.5g |

